Usage Statistics for newchoon.com

Summary Period: January 2009
Generated 01-Feb-2009 01:05 GMT
GEO-106FREE 20070801 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 57129
Total Files 46467
Total Pages 56727
Total Visits 632
Total KBytes 1.09 GB
Total Unique Sites 222
Total Unique URLs 104
Total Unique Referrers 154
Total Unique User Agents 127
. Avg Max
Hits per Hour 76 3425
Hits per Day 1842 9246
Files per Day 1498 9240
Pages per Day 1829 9242
Visits per Day 20 44
KBytes per Day 35.97 MB 87.45 MB
Hits by Response Code
Code 200 - OK 46467
Code 206 - Partial Content 44
Code 304 - Not Modified 65
Code 404 - Not Found 10553

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 645 1.13% 641 1.38% 643 1.13% 14 2.22% 12 5.41% 31.94 MB 2.87%
2 418 0.73% 411 0.88% 412 0.73% 16 2.53% 10 4.50% 42.04 MB 3.77%
3 512 0.90% 503 1.08% 504 0.89% 16 2.53% 9 4.05% 47.87 MB 4.29%
4 628 1.10% 608 1.31% 608 1.07% 9 1.42% 13 5.86% 61.46 MB 5.51%
5 683 1.20% 668 1.44% 668 1.18% 16 2.53% 18 8.11% 62.50 MB 5.61%
6 387 0.68% 381 0.82% 382 0.67% 15 2.37% 9 4.05% 38.77 MB 3.48%
7 118 0.21% 108 0.23% 110 0.19% 37 5.85% 15 6.76% 9.79 MB 0.88%
8 207 0.36% 196 0.42% 195 0.34% 20 3.16% 18 8.11% 18.04 MB 1.62%
9 403 0.71% 396 0.85% 394 0.69% 22 3.48% 20 9.01% 26.70 MB 2.39%
10 489 0.86% 482 1.04% 481 0.85% 13 2.06% 12 5.41% 36.31 MB 3.26%
11 694 1.21% 685 1.47% 689 1.21% 19 3.01% 19 8.56% 44.70 MB 4.01%
12 534 0.93% 524 1.13% 525 0.93% 9 1.42% 13 5.86% 52.71 MB 4.73%
13 615 1.08% 608 1.31% 587 1.03% 12 1.90% 13 5.86% 59.00 MB 5.29%
14 1222 2.14% 1215 2.61% 1216 2.14% 16 2.53% 12 5.41% 70.58 MB 6.33%
15 1003 1.76% 1000 2.15% 975 1.72% 7 1.11% 7 3.15% 78.29 MB 7.02%
16 813 1.42% 804 1.73% 805 1.42% 17 2.69% 16 7.21% 80.38 MB 7.21%
17 944 1.65% 924 1.99% 937 1.65% 28 4.43% 16 7.21% 87.45 MB 7.84%
18 119 0.21% 87 0.19% 111 0.20% 39 6.17% 16 7.21% 8.52 MB 0.76%
19 106 0.19% 87 0.19% 99 0.17% 39 6.17% 19 8.56% 7.70 MB 0.69%
20 210 0.37% 204 0.44% 156 0.28% 33 5.22% 19 8.56% 9.39 MB 0.84%
21 3434 6.01% 1716 3.69% 3410 6.01% 43 6.80% 43 19.37% 13.18 MB 1.18%
22 219 0.38% 211 0.45% 210 0.37% 25 3.96% 12 5.41% 18.87 MB 1.69%
23 1223 2.14% 1218 2.62% 1218 2.15% 21 3.32% 14 6.31% 18.68 MB 1.68%
24 1351 2.36% 1345 2.89% 1344 2.37% 15 2.37% 13 5.86% 22.59 MB 2.03%
25 388 0.68% 381 0.82% 383 0.68% 15 2.37% 14 6.31% 27.55 MB 2.47%
26 7235 12.66% 390 0.84% 7231 12.75% 18 2.85% 13 5.86% 10.12 MB 0.91%
27 967 1.69% 954 2.05% 894 1.58% 37 5.85% 20 9.01% 9.24 MB 0.83%
28 9124 15.97% 7306 15.72% 9116 16.07% 44 6.96% 21 9.46% 9.55 MB 0.86%
29 9246 16.18% 9240 19.89% 9242 16.29% 17 2.69% 14 6.31% 29.22 MB 2.62%
30 6659 11.66% 6652 14.32% 6654 11.73% 18 2.85% 11 4.95% 36.66 MB 3.29%
31 6533 11.44% 6522 14.04% 6528 11.51% 10 1.58% 11 4.95% 45.12 MB 4.05%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 2015 3.53% 64 1995 4.29% 64 2002 3.53% 1.50 MB 46.55 MB 4.18%
1 61 1901 3.33% 60 1887 4.06% 60 1864 3.29% 1.54 MB 47.84 MB 4.29%
2 60 1888 3.30% 60 1882 4.05% 60 1887 3.33% 1.48 MB 45.97 MB 4.12%
3 46 1442 2.52% 46 1432 3.08% 46 1433 2.53% 1.50 MB 46.39 MB 4.16%
4 41 1273 2.23% 40 1260 2.71% 40 1263 2.23% 1.41 MB 43.75 MB 3.92%
5 184 5722 10.02% 74 2298 4.95% 184 5718 10.08% 1.31 MB 40.48 MB 3.63%
6 60 1873 3.28% 59 1859 4.00% 59 1856 3.27% 1.44 MB 44.75 MB 4.01%
7 94 2914 5.10% 93 2907 6.26% 93 2906 5.12% 1.55 MB 48.03 MB 4.31%
8 90 2800 4.90% 89 2787 6.00% 89 2789 4.92% 1.26 MB 39.03 MB 3.50%
9 98 3066 5.37% 98 3058 6.58% 98 3042 5.36% 1.39 MB 42.99 MB 3.86%
10 204 6325 11.07% 90 2800 6.03% 203 6294 11.10% 1.53 MB 47.53 MB 4.26%
11 79 2468 4.32% 78 2431 5.23% 78 2438 4.30% 1.60 MB 49.47 MB 4.44%
12 83 2592 4.54% 83 2584 5.56% 83 2588 4.56% 1.51 MB 46.92 MB 4.21%
13 67 2080 3.64% 66 2064 4.44% 66 2046 3.61% 1.49 MB 46.32 MB 4.15%
14 88 2728 4.78% 32 1000 2.15% 87 2718 4.79% 1.51 MB 46.68 MB 4.19%
15 39 1209 2.12% 38 1205 2.59% 38 1207 2.13% 1.50 MB 46.49 MB 4.17%
16 43 1359 2.38% 43 1347 2.90% 42 1325 2.34% 1.50 MB 46.47 MB 4.17%
17 70 2182 3.82% 70 2173 4.68% 70 2173 3.83% 1.63 MB 50.57 MB 4.54%
18 52 1615 2.83% 51 1602 3.45% 50 1573 2.77% 1.44 MB 44.60 MB 4.00%
19 51 1581 2.77% 50 1565 3.37% 50 1570 2.77% 1.62 MB 50.32 MB 4.51%
20 112 3491 6.11% 57 1774 3.82% 112 3485 6.14% 1.52 MB 47.13 MB 4.23%
21 53 1667 2.92% 53 1658 3.57% 53 1663 2.93% 1.63 MB 50.59 MB 4.54%
22 47 1486 2.60% 47 1471 3.17% 47 1475 2.60% 1.53 MB 47.29 MB 4.24%
23 46 1452 2.54% 46 1428 3.07% 45 1412 2.49% 1.57 MB 48.75 MB 4.37%

Top 20 of 104 Total URLs
# Hits KBytes URL
1 35295 61.78% 529.57 KB 0.05% /
2 10456 18.30% 1.05 GB 96.43% /stats/usage_200807.html
3 242 0.42% 1.99 MB 0.18% /stats/
4 117 0.20% 12.72 MB 1.14% /stats/usage_200811.html
5 108 0.19% 11.32 MB 1.02% /stats/usage_200901.html
6 33 0.06% 1.89 MB 0.17% /stats/usage_200805.html
7 19 0.03% 1.72 MB 0.15% /stats/usage_200812.html
8 18 0.03% 1.86 MB 0.17% /stats//usage_200901.html
9 14 0.02% 1.20 MB 0.11% /stats/usage_200806.html
10 14 0.02% 1.28 MB 0.11% /stats/usage_200810.html
11 13 0.02% 1.38 MB 0.12% /stats/usage_200808.html
12 10 0.02% 1.08 MB 0.10% /stats/usage_200809.html
13 5 0.01% 105.36 KB 0.01% /stats//usage_200807.html
14 4 0.01% 110.44 KB 0.01% /stats//usage_200809.html
15 4 0.01% 115.31 KB 0.01% /stats//usage_200811.html
16 2 0.00% 16.86 KB 0.00% /stats//
17 2 0.00% 80.58 KB 0.01% /stats//usage_200805.html
18 2 0.00% 118.92 KB 0.01% /stats//usage_200810.html
19 1 0.00% 0 bytes 0.00% /stats//usage_200808.html
20 1 0.00% 126.02 KB 0.01% /stats//usage_200812.html

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 10456 18.30% 1.05 GB 96.43% /stats/usage_200807.html
2 117 0.20% 12.72 MB 1.14% /stats/usage_200811.html
3 108 0.19% 11.32 MB 1.02% /stats/usage_200901.html
4 242 0.42% 1.99 MB 0.18% /stats/
5 33 0.06% 1.89 MB 0.17% /stats/usage_200805.html
6 18 0.03% 1.86 MB 0.17% /stats//usage_200901.html
7 19 0.03% 1.72 MB 0.15% /stats/usage_200812.html
8 13 0.02% 1.38 MB 0.12% /stats/usage_200808.html
9 14 0.02% 1.28 MB 0.11% /stats/usage_200810.html
10 14 0.02% 1.20 MB 0.11% /stats/usage_200806.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 35295 61.78% 252 40.19% /
2 10456 18.30% 149 23.76% /stats/usage_200807.html
3 108 0.19% 92 14.67% /stats/usage_200901.html
4 242 0.42% 31 4.94% /stats/
5 117 0.20% 27 4.31% /stats/usage_200811.html
6 33 0.06% 14 2.23% /stats/usage_200805.html
7 18 0.03% 12 1.91% /stats//usage_200901.html
8 19 0.03% 12 1.91% /stats/usage_200812.html
9 14 0.02% 7 1.12% /stats/usage_200810.html
10 13 0.02% 6 0.96% /stats/usage_200808.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 35295 61.78% 243 38.82% /
2 10456 18.30% 147 23.48% /stats/usage_200807.html
3 108 0.19% 92 14.70% /stats/usage_200901.html
4 242 0.42% 36 5.75% /stats/
5 117 0.20% 27 4.31% /stats/usage_200811.html
6 33 0.06% 15 2.40% /stats/usage_200805.html
7 19 0.03% 13 2.08% /stats/usage_200812.html
8 18 0.03% 12 1.92% /stats//usage_200901.html
9 14 0.02% 7 1.12% /stats/usage_200806.html
10 13 0.02% 7 1.12% /stats/usage_200808.html

Top 30 of 222 Total Sites
# Hits Files KBytes Visits Hostname Country
1 28280 49.50% 28280 60.86% 0 bytes 0.00% 14 2.22% 208.38.186.235 United States
2 10437 18.27% 10437 22.46% 1.05 GB 96.32% 137 21.68% 64.118.82.92 United States
3 5228 9.15% 0 0.00% 1010.88 KB 0.09% 3 0.47% 78.157.195.36 Unresolved/Unknown
4 3419 5.98% 0 0.00% 661.10 KB 0.06% 2 0.32% 91.121.126.63 France
5 1711 2.99% 0 0.00% 330.84 KB 0.03% 1 0.16% 62.140.23.75 Germany
6 1020 1.79% 1020 2.20% 3.89 KB 0.00% 4 0.63% 201.229.208.2 Dominican Republic
7 1010 1.77% 1010 2.17% 2.14 KB 0.00% 4 0.63% 140.113.152.201 Taiwan
8 998 1.75% 998 2.15% 0 bytes 0.00% 1 0.16% 221.11.27.110 China
9 988 1.73% 988 2.13% 0 bytes 0.00% 1 0.16% 150.188.8.211 Venezuela
10 587 1.03% 587 1.26% 114.08 KB 0.01% 2 0.32% 186.8.28.158 Unresolved/Unknown
11 550 0.96% 548 1.18% 227.26 KB 0.02% 2 0.32% 186.8.19.2 Unresolved/Unknown
12 294 0.51% 294 0.63% 0 bytes 0.00% 1 0.16% 190.6.172.180 Colombia
13 117 0.20% 117 0.25% 22.74 KB 0.00% 1 0.16% 88.117.122.200 Austria
14 117 0.20% 117 0.25% 22.74 KB 0.00% 1 0.16% 88.117.122.60 Austria
15 114 0.20% 114 0.25% 22.15 KB 0.00% 1 0.16% 91.115.93.175 Austria
16 109 0.19% 109 0.23% 21.18 KB 0.00% 1 0.16% 88.117.107.145 Austria
17 109 0.19% 109 0.23% 21.18 KB 0.00% 1 0.16% 91.115.75.149 Austria
18 105 0.18% 105 0.23% 20.41 KB 0.00% 1 0.16% 88.117.103.21 Austria
19 100 0.18% 100 0.22% 19.43 KB 0.00% 1 0.16% 198.209.32.200 United States
20 85 0.15% 85 0.18% 127.07 KB 0.01% 14 2.22% 121.45.68.44 Australia
21 55 0.10% 55 0.12% 282.00 KB 0.02% 1 0.16% 88.198.122.210 Germany
22 55 0.10% 55 0.12% 257.34 KB 0.02% 1 0.16% 88.198.122.211 Germany
23 55 0.10% 55 0.12% 265.56 KB 0.02% 1 0.16% 88.198.122.213 Germany
24 55 0.10% 55 0.12% 273.78 KB 0.02% 1 0.16% 88.198.122.214 Germany
25 54 0.09% 54 0.12% 257.14 KB 0.02% 1 0.16% 88.198.122.212 Germany
26 54 0.09% 54 0.12% 248.92 KB 0.02% 1 0.16% 88.198.26.176 Germany
27 45 0.08% 45 0.10% 5.07 MB 0.45% 6 0.95% 83.22.83.216 Poland
28 42 0.07% 42 0.09% 8.16 KB 0.00% 1 0.16% 121.45.42.50 Australia
29 40 0.07% 40 0.09% 2.30 MB 0.21% 18 2.85% 194.8.75.141 Unresolved/Unknown
30 40 0.07% 13 0.03% 690.42 KB 0.06% 20 3.16% 66.249.71.146 United States

Top 10 of 222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 10437 18.27% 10437 22.46% 1.05 GB 96.32% 137 21.68% 64.118.82.92 United States
2 45 0.08% 45 0.10% 5.07 MB 0.45% 6 0.95% 83.22.83.216 Poland
3 40 0.07% 40 0.09% 2.30 MB 0.21% 18 2.85% 194.8.75.141 Unresolved/Unknown
4 19 0.03% 19 0.04% 2.06 MB 0.18% 19 3.01% 209.123.8.91 United States
5 25 0.04% 23 0.05% 2.05 MB 0.18% 1 0.16% 38.100.8.50 United States
6 23 0.04% 23 0.05% 1.73 MB 0.16% 3 0.47% 94.76.199.10 Unresolved/Unknown
7 15 0.03% 15 0.03% 1.69 MB 0.15% 1 0.16% 83.30.35.81 Poland
8 15 0.03% 15 0.03% 1.69 MB 0.15% 1 0.16% 83.30.41.115 Poland
9 31 0.05% 15 0.03% 1.41 MB 0.13% 18 2.85% 66.249.71.181 United States
10 27 0.05% 15 0.03% 1.29 MB 0.12% 16 2.53% 66.249.71.179 United States

Top 30 of 154 Total Referrers
# Hits Referrer
1 2055 3.60% http://www.mp3serwis.com.pl
2 2052 3.59% http://www.sklepyonline.com
3 1955 3.42% http://casino-games-on-line.com
4 1821 3.19% http://www.mujsklep.com
5 1808 3.16% http://growthmedium.com/OrganicGrowthMedia_files/inc/65/916.htm
6 1711 2.99% http://bi-girl.org/9/tmp/40/big-dick-small.php
7 1710 2.99% http://etnoludens.org/images/tmp/44/120.htm
8 1710 2.99% http://leopoldcrawford.com/tmp/17/tranny-blonde-sex.php
9 1710 2.99% http://pourtoi.com.au/widgets/tmp/17/blonde-breasted-famous-large-model.php
10 1709 2.99% http://savaskarahan.com/iptal/images/tmp/0/377.htm
11 1645 2.88% http://www.xday.pl
12 1523 2.67% http://www.mujsklep.pl
13 1335 2.34% http://www.herbalsuite.com
14 1009 1.77% http://www.kaufmedik.de/Viagra.html
15 1000 1.75% http://www.pizshop.de/Viag.html
16 998 1.75% http://www.pizshop.de
17 992 1.74% http://www.pizshop.de/Viagra.html
18 979 1.71% http://betscasino.org
19 979 1.71% http://bounscasino.com
20 979 1.71% http://casino-royale-review.com
21 979 1.71% http://casino-royale-review.com/casino-villento-las-vegas-review.html
22 979 1.71% http://on-casinos.com
23 979 1.71% http://on-line-casino-game.com
24 979 1.71% http://online-casino-club.info
25 979 1.71% http://online-gambling-now.com
26 978 1.71% http://new-on-line-casinos.com
27 978 1.71% http://nodeposit-online.com
28 978 1.71% http://onlinenodepositcasinos.com
29 976 1.71% http://10-best-online-casino.com
30 976 1.71% http://on-line-craps.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% aruna attam 100vagai sex
2 1 25.00% inurl:usage_200901.html
3 1 25.00% newchoon.com
4 1 25.00% usage_200901.html

Top 15 of 127 Total User Agents
# Hits User Agent
1 28280 49.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2
2 10358 18.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
3 4294 7.52% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 1418 2.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 671 1.17% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
6 144 0.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 123 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 84 0.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 64 0.11% BEWARE THIS WEBSITE OPENLY PROMOTES UNFAIR TACTICS TO GAIN HIGH RANKING IN SEARCH ENGINES!
10 60 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 52 0.09% Googlebot-Image/1.0
12 40 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Maxthon)
13 37 0.06% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
14 35 0.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05
15 35 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.0.1)

Usage by Country for January 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 39431 69.02% 39203 84.37% 1.07 GB 97.83% United States
2 6516 11.41% 1272 2.74% 5.86 MB 0.53% Unresolved/Unknown
3 3458 6.05% 34 0.07% 874.83 KB 0.08% France
4 2055 3.60% 344 0.74% 2.06 MB 0.18% Germany
5 1086 1.90% 1086 2.34% 97.48 KB 0.01% China
6 1020 1.79% 1020 2.20% 3.89 KB 0.00% Dominican Republic
7 1012 1.77% 1012 2.18% 2.53 KB 0.00% Taiwan
8 988 1.73% 988 2.13% 0 bytes 0.00% Venezuela
9 680 1.19% 680 1.46% 132.15 KB 0.01% Austria
10 294 0.51% 294 0.63% 0 bytes 0.00% Colombia
11 131 0.23% 130 0.28% 146.68 KB 0.01% Australia
12 100 0.18% 100 0.22% 11.26 MB 1.01% Poland
13 35 0.06% 35 0.08% 6.80 KB 0.00% Bulgaria
14 34 0.06% 33 0.07% 6.62 KB 0.00% Sweden
15 32 0.06% 32 0.07% 6.22 KB 0.00% Saudi Arabia
16 31 0.05% 31 0.07% 151.10 KB 0.01% Malaysia
17 31 0.05% 31 0.07% 114.56 KB 0.01% Russian Federation
18 26 0.05% 26 0.06% 5.05 KB 0.00% Slovenia
19 25 0.04% 25 0.05% 647.91 KB 0.06% Romania
20 23 0.04% 21 0.05% 860.15 KB 0.08% United Kingdom
21 20 0.04% 17 0.04% 1.57 MB 0.14% Ukraine
22 19 0.03% 19 0.04% 134.56 KB 0.01% Singapore
23 17 0.03% 17 0.04% 3.30 KB 0.00% Indonesia
24 16 0.03% 16 0.03% 3.11 KB 0.00% Thailand
25 15 0.03% 15 0.03% 2.92 KB 0.00% Brazil
26 9 0.02% 9 0.02% 231.98 KB 0.02% Italy
27 7 0.01% 7 0.02% 1.36 KB 0.00% Netherlands
28 6 0.01% 2 0.00% 116.80 KB 0.01% Canada
29 4 0.01% 4 0.01% 796 bytes 0.00% India
30 3 0.01% 3 0.01% 597 bytes 0.00% Syrian Arab Republic


Generated by Webalizer Version 2.01 (with Geolizer patch)